10-Day Forecast |
High / Low (°F) | Precip. % | ||||
Today Apr 08 | PM Showers | 78°/65° | 30 % | ||
Wed Apr 09 | Scattered Showers | 78°/65° | 30 % | ||
Thu Apr 10 | Scattered Showers | 78°/65° | 30 % | ||
Fri Apr 11 | Scattered Showers | 77°/64° | 30 % | ||
Sat Apr 12 | Scattered Showers | 76°/63° | 30 % | ||
Sun Apr 13 | Scattered Showers | 76°/63° | 30 % | ||
Mon Apr 14 | Showers | 76°/63° | 30 % | ||
Tue Apr 15 | Showers | 76°/62° | 60 % | ||
Wed Apr 16 | Showers | 77°/63° | 40 % | ||
Thu Apr 17 | Few Showers | 78°/63° | 30 % | ||
Last Updated Apr 8 05:24 a.m. Hawaii ST |
0 comments: